Index of /online_applications/forms

 NameLast modifiedSizeDescription

 Parent Directory   -  
 KYC.php 2024-07-03 04:35 21K 
 ProcessKYC2.php 2024-07-02 18:48 7.1K 
 kyc2.js 2024-05-24 05:30 55K 
 testFile.php 2024-05-24 04:29 781  
 ProcessNewConnApp.php 2024-05-07 07:29 8.2K 
 NewConnApp.php 2024-05-07 07:27 38K 
 ProcessNewConnApp2.php 2024-05-07 05:42 7.8K 
 nca.js 2024-05-07 04:57 14K 
 ProcessNewConnFollow..>2024-05-07 04:57 1.2K 
 NewConnFollowUp.php 2024-05-07 04:57 7.0K 
 NewConnConditions.php 2024-05-07 04:57 2.3K 
 MailKYC.php 2024-05-04 02:22 325  
 ProcessKYC2X.php 2024-05-04 02:02 7.5K 
 PHPMailer/ 2024-05-04 01:23 -  
 emailer.php 2024-05-04 01:15 8.4K 
 KYC_OLD.php 2024-05-01 13:42 14K 
 uploads/ 2024-05-01 11:47 -  
 image_uploader.php 2024-02-26 19:45 375  
 WapInfo.php 2023-09-11 16:46 49K 
 ProcessKYC.php 2022-06-21 16:13 5.9K 
 kyc.js 2022-06-16 15:29 15K 
 WaterApp.php 2021-04-30 15:10 42K 
 footer.php 2020-11-23 18:36 154  
 header.php 2020-04-02 15:55 16K 
 ProcessWapLc.php 2020-03-29 08:57 21K 
 water_app_pdf_foregr..>2020-03-23 17:32 14K 
 WaterInfo.php 2020-03-21 12:31 48K 
 WapInfoWorking.php 2020-03-19 19:25 48K 
 processing/ 2020-03-19 10:25 -  
 ChangeOfOwnership.php 2020-03-19 10:09 16K 
 AddProperty.php 2020-03-19 10:09 11K 
 EmailCheck.php 2020-03-19 10:09 12K 
 Divider.php 2020-03-19 10:09 355  
 CustomerInfoUpdate.php 2020-03-19 10:09 18K 
 CustomerDetailsInfo.php2020-03-19 10:09 24K 
 CustInfoUpdateApp.php 2020-03-19 10:09 21K 
 CustDetUpdateInfo.php 2020-03-19 10:09 27K 
 ChangeOfOwnershipInf..>2020-03-19 10:09 17K 
 ChangeOfOwnershipApp..>2020-03-19 10:09 24K 
 ChangeOfOwnershipApp..>2020-03-19 10:09 20K 
 StandPipeAppInfo.php 2020-03-19 10:09 25K 
 StandPipeApp.php 2020-03-19 10:09 20K 
 StandPipe.php 2020-03-19 10:09 16K 
 NcAppInfo.php 2020-03-19 10:09 48K 
 NcApp.php 2020-03-19 10:09 38K 
 MeterShifting.php 2020-03-19 10:09 15K 
 MeterShiftInfo.php 2020-03-19 10:09 19K 
 MeterShiftAppInfo.php 2020-03-19 10:09 24K 
 MeterShiftApp.php 2020-03-19 10:09 19K 
 FormSecChecker.php 2020-03-19 10:09 2.7K 
 WapJ.php 2020-03-19 10:09 42K 
 WapDetails.php 2020-03-19 10:09 915  
 Wap.php 2020-03-19 10:09 42K 
 StandPipeInfo.php 2020-03-19 10:09 19K 
 WaterCon.php 2020-03-19 10:09 38K 
 WaterApplicationInfo..>2020-03-19 10:09 40K 
 WaterApplicationForm..>2020-03-19 10:09 33K 
 WaterApplication.php 2020-03-19 10:09 33K 
 WaterAppWorking.php 2020-03-19 10:09 39K 
 insertWap.php 2020-03-19 10:09 4.2K 
 image.php 2020-03-19 10:09 649  
 headerx.php 2020-03-19 10:09 11K 
 cust_info_pdf_fg.php 2020-03-19 10:09 9.3K 
 cop_pdf_fg.php 2020-03-19 10:09 10K 
 bwb_logo.png 2020-03-19 10:09 30K 
 apps_json.json 2020-03-19 10:09 2.9K 
 stand_pipe_pdf_fg.php 2020-03-19 10:09 8.8K 
 readJSON.php 2020-03-19 10:09 452  
 processWaterApplicat..>2020-03-19 10:09 4.8K 
 processWaterApp.php 2020-03-19 10:09 11K 
 nc_app_pdf_fg.php 2020-03-19 10:09 14K 
 meter_shift_app_pdf_..>2020-03-19 10:09 7.9K 
 insertWaterApp.php 2020-03-19 10:09 665  
 temp_json/ 2020-03-19 08:09 -